GOAT Tour 2026 ยท won by James Foord
Spain
GOAT leaderboard
Lowest round dropped, shown struck through| Pos | Player | R1 | R2 | R3 | R4 | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | James Foord ๐ | 27 | 25 | 34 | 36 | 97 | |
| T2 | Jack Morrison | 27 | 23 | 35 | 30 | 92 | โ5 |
| T2 | Tintin Smith | 34 | 28 | 31 | 27 | 92 | โ5 |
| T4 | Harry Gilfillan | 31 | 26 | 29 | 27 | 87 | โ10 |
| T4 | James Brown | โ | 21 | 34 | 32 | 87 | โ10 |
| 6 | Ed Fenwick | 27 | 22 | 34 | 23 | 84 | โ13 |
| 7 | Jack Symonds | 27 | 22 | 24 | 21 | 72 | โ25 |
| 8 | Harry Lawes | โ | 19 | 24 | 28 | 71 | โ26 |
| 9 | Tom Morrison | 19 | 18 | 26 | 25 | 70 | โ27 |
| 10 | Dom Davis | 19 | 18 | 19 | 31 | 69 | โ28 |
| Not ranked ยท final round must count | |||||||
| โ | Luca Wetter-Sanchez | 35 | 25 | 34 | โ | NA | |
| โ | Angus Nicholson | โ | โ | โ | 53 | NA | |
Rounds
Open a round for the full leaderboardRyder Cup
8 matches ยท Emporda Dunes & Golf de PalsEngland
ROW
4ยฝ
โ
3ยฝ
Winners
Day 1 ยท Emporda Dunes
Day 2 ยท Golf de Pals