GOAT Tour 2023 ยท won by Hugo McPherson
South Africa
GOAT leaderboard
Lowest round dropped, shown struck through| Pos | Player | R1 | R2 | R3 | R4 | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Hugo McPherson ๐ | 27 | 38 | 30 | 33 | 101 | |
| 2 | Jared Meyer | 25 | 26 | 31 | 33 | 90 | โ11 |
| 3 | Alex McCulloch | 27 | 21 | 25 | 37 | 89 | โ12 |
| 4 | Harry Gilfillan | 26 | 28 | 31 | 27 | 86 | โ15 |
| 5 | James Foord | 28 | 26 | 27 | 29 | 84 | โ17 |
| 6 | Harry Lawes | 25 | 31 | 31 | 19 | 81 | โ20 |
| 7 | Hugo Brewer | 24 | 23 | 21 | 33 | 80 | โ21 |
| 8 | Tom Morrison | 26 | 24 | 23 | 28 | 78 | โ23 |
| 9 | Christian Bell | 25 | 24 | 17 | 28 | 77 | โ24 |
| 10 | Jack Symonds | 24 | 25 | 24 | 24 | 73 | โ28 |
| 11 | Jack Morrison | 15 | 21 | 28 | 20 | 69 | โ32 |
| Not ranked ยท final round must count | |||||||
| โ | Francois Klomp | 31 | โ | โ | 39 | NA | |
| โ | Daniel van Zyl | โ | 37 | 19 | โ | NA | |
| โ | Thierry Rossler | โ | โ | โ | 31 | NA | |
Rounds
Open a round for the full leaderboardRyder Cup
11 matches ยท Arabella & Pearl ValleyEngland
ROW
6
โ
5
Winners
Day 1 ยท Arabella
Day 2 ยท Pearl Valley